Review protocol stats and activity.
Transactions where protocol revenue was used to buy back BEANS from the spot market.
| Time | Spent | Burned | Yield Generated |
|---|---|---|---|
| 30 min ago | 29.5679 | 2.8952 | |
| 60 min ago | 44.4211 | 4.2713 | |
| 90 min ago | 29.4549 | 2.9664 | |
| 1 hours ago | 31.5165 | 2.9386 | |
| 2 hours ago | 42.7923 | 3.5649 | |
| 2 hours ago | 28.5520 | 3.0283 | |
| 3 hours ago | 30.9850 | 3.4989 | |
| 3 hours ago | 25.5399 | 4.2631 | |
| 4 hours ago | 44.9507 | 3.4786 | |
| 4 hours ago | 31.2715 | 3.9307 | |
| 5 hours ago | 43.6398 | 4.6237 | |
| 5 hours ago | 41.8630 | 4.7440 |
Top miners by total BNB deployed over their lifetime.
| Rank | Address | Total Deployed |
|---|---|---|
| #1 | supercar2 | |
| #2 | 0x1084...7207 | |
| #3 | A ap | |
| #4 | radr | |
| #5 | 0x9b55...5d06 | |
| #6 | 0x959b...488f | |
| #7 | 0x3153...52fe | |
| #8 | 0x11c7...25d5 | |
| #9 | 0xa63c...68ea | |
| #10 | FormerlyBean | |
| #11 | 0xe93e...d559 | |
| #12 | 0xa680...ceb6 |